Technical data
| Use location | Paved surface, asphalt, structure, median crossing | ||
| Type of use | Temporary | ||
| Containment level | T1 | T2 | T3 | 
| Working width | W3 | W6 | W8 | 
| Norm. working width | 1.0 m | 1.8 m | 2.8 m | 
| Dynamic deflection | 0.47 m | 1.29 m | 2.30 m | 
| ASI | A | A | A | 
| End anchorage | no | no | yes | 
| Test no. light vehicle | LW1335/1/BASt/161092/ELL | LW1337/1/BASt/201092/ELL | LW1335/1/BASt/161092/ELL | 
| Test no. heavy vehicle | SPI/MIG01/518A | ||
| Test length | 94.5 m | 93 m | 60 m | 
| System length | 13.5 m | ||
| System height | 0.5 m | ||
| System width | 50 cm | ||
| Planning width | 20 cm | ||
| Area of operation | A B D E | ||
 
				