Technical data
| Use location | Asphalt, concrete | |
| Type of use | Temporary, Permanent | |
| System | MoGu 58 | MoGu 46NE | 
| Containment level | H2 | H2 | 
| Working width | W5 | W5 | 
| Norm. working width | 1.7 m | 1.6 m | 
| Dynamic deflection | 1.3 m | 1.3 m | 
| ASI | C | C | 
| End anchorage | yes | yes | 
| Test no. light vehicle | VOL/ITP001/1363 | VOL/ITP002/1364 | 
| Test no. heavy vehicle | CE: 1826CPR14DR14 | CE: 1826CPR14DR14 | 
| Test length | 58.5 m | 46.4 m | 
| System length | 58.5 m | 46.4 m | 
| System height | 0.82 m | |
| System width | 0.51 m | |
| Planning width | ||
| Area of operation | ||
| Opening length / Usable length | 12/48 m | 36 m | 
 
				