Steel protective barriers
Flexible. Effective. Secure.
Our steel safety barriers in a wide variety of designs and dimensions allow temporary or permanent traffic guidance and protection with ideal efficiency in every area of application.
Contact
Mr. Rüdiger Saath
Head of department
+49 (0) 2602 9470 0
r.saath@volkmann-sv.de
Containment levels
Working widths
System height
System width
GuardVOX 500

System height (cm) 52
System width (cm) 20
Containment level | T1 | T3 |
Working width | W1 | W4 |
ASI | A | A |
Dynamic deflection | 0.42 | 1.0 |
GuardVOX 520

System height (cm) 52
System width (cm) 20
Containment level | T1 | T3 | H1 |
Working width | W1 | W1 | W5 |
ASI | A | A | A |
Dynamic deflection | 0.20 | 0.4 | 1.4 |
GuardVOX 600

System height (cm) 58
System width (cm) 24
Containment level | T1 | T3 |
Working width | W1 | W1 |
ASI | A | A |
Dynamic deflection | 0.16 | 0.3 |
GuardVOX 800

System height (cm) 76
System width (cm) 34
Containment level | T1 | T3 | H1 | H2 |
Working width | W1 | W2 | W4 | W5 |
ASI | A | A | B | B |
Dynamic deflection | 0.04 | 0.4 | 0.9 | 1.3 |
GuardVOX 900

System height (cm) 90
System width (cm) 34
Aufhaltestufe | N2 | H1 | H2 |
Wirkungsbereich | W4 | W2 | W4 |
ASI | B | B | B |
Dyn. Durchbiegung | 0.8 | 0.4 | 1.3 |
GuardVOX 1200

System height (cm) 115
System width (cm) 34
Containment level | T1 | T3 | H1 |
Working width | W1 | W2 | W5 |
ASI | A | A | B |
Dynamic deflection | 0.10 | 0.4 | 1.0 |
MINIGUARD

System height (cm) 50
System width (cm) 50
Containment level | T1 | T2 | T3 |
Working width | W3 | W6 | W8 |
ASI | A | A | A |
Dynamic deflection | 0.47 | 1.2 | 2.3 |
MotionGuard

System height (cm) 82
System width (cm) 51
Containment level | H2 | H2 |
Working width | W5 | W5 |
ASI | C | C |
Dynamic deflection | 1.3 | 1.2 |
SoloGuard

System height (cm) 90
System width (cm) 70
Containment level | H1 |
Working width | W5 |
ASI | B |
Dynamic deflection | 0.70 |
VARIOCONNECT

System height (cm) 90
System width (cm) 44
Containment level | H2 |
Working width | W3 |
ASI | C |
Dynamic deflection | 0.60 |
VARIOGATE

System height (cm) 90
System width (cm) 70
Containment level | H2 | H2 | H2 |
Working width | W2 | W2 | W3 |
ASI | C | C | C |
Dynamic deflection | 0.10 | 0.10 | 0.10 |
VARIO-GUARD bolted

System height (cm) 90
System width (cm) 70
Containment level | T1 | T3 | N2 | H1 | H2 |
Working width | W2 | W4 | W6 | W6 | W8 |
ASI | A | A | B | B | B |
Dynamic deflection | 0.10 | 0.4 | 1.1 | 1.3 | 1.9 |
VARIO-GUARD with quick-joint

System height (cm) 90
System width (cm) 70
Containment level | T1 | T3 | H2 |
Working width | W2 | W3 | W8 |
ASI | A | A | B |
Dynamic deflection | 0.10 | 0.3 | 2.4 |
VARIO-GUARD anchored

System height (cm) 90
System width (cm) 70
Containment level | H1 |
Working width | W5 |
ASI | C |
Dynamic deflection | 0.95 |
Maxi-Wall

System height (cm) 81
System width (cm) 70
Containment level | H2 |
Working width | W8 |
ASI | B |
Dynamic deflection | 1.90 m |