Mobile steel barriers
Flexible. Effective. Secure.
Our steel safety barriers in a wide variety of designs and dimensions allow temporary or permanent traffic guidance and protection with ideal efficiency in every area of application.
Contact
Mr. RĂĽdiger Saath
Head of department
Phone: +49 (0) 2602 9470 0
r.saath@volkmann-sv.de
Working widths
Containment levels
System height
System width
GuardVox 500
Systemhöhe (m) 0.5
Systembreite (cm) 20
Containment level | T1 | T3 |
Working width | W1 | W4 |
ASI | A | A |
Dyn. deflection | 0.42 | 1.0 |
GuardVOX 520
Systemhöhe (m) 0.5
Systembreite (cm) 20
Containment level | T1 | T3 | H1 |
Working width | W1 | W1 | W5 |
ASI | A | A | A |
Dyn. deflection | 0.20 | 0.4 | 1.4 |
GuardVOX 600
Systemhöhe (m) 0.6
Systembreite (cm) 24
Containment level | T1 | T3 |
Working width | W1 | W1 |
ASI | A | A |
Dyn. deflection | 0.16 | 0.3 |
GuardVox 800
Systemhöhe (m) 0.8
Systembreite (cm) 34
Containment level | T1 | T3 | H1 | H2 |
Working width | W1 | W2 | W4 | W5 |
ASI | A | A | B | B |
Dyn. deflection | 0.04 | 0.4 | 0.9 | 1.3 |
GuardVox 1200
Systemhöhe (m) 1.15
Systembreite (cm) 34
Containment level | T1 | T3 | H1 |
Working width | W1 | W2 | W5 |
ASI | A | A | B |
Dyn. deflection | 0.10 | 0.4 | 1.0 |
Maxi-Wall H2
Systemhöhe (m) 0.81
Systembreite (cm) 70
Containment level | H2 |
Working width | W8 |
ASI | B |
Dyn. deflection | 1.90 |
Mini-Guard
Systemhöhe (m) 0.5
Systembreite (cm) 50
Containment level | T1 | T2 | T3 |
Working width | W3 | W6 | W8 |
ASI | A | A | A |
Dyn. deflection | 0.47 | 1.2 | 2.3 |
MotionGuard ITPC 46m / 58m
Systemhöhe (m) 0.81
Containment level | H2 | H2 |
Working width | W5 | W5 |
ASI | C | C |
Dyn. deflection | 1.3 | 1.2 |
SoloGuard
Vario-Connect
Systemhöhe (m) 0.9
Systembreite (cm) 44
Containment level | H2 |
Working width | W3 |
ASI | C |
Dyn. deflection | 0.60 |
Vario-Gate
Systemhöhe (m) 0.9
Systembreite (cm) 70
Containment level | H2 |
Working width | W2 |
ASI | C |
Dyn. deflection | 0.10 |
VARIO-GUARD bolted version
Systemhöhe (m) 0.9
Systembreite (cm) 70
Containment level | T1 | T3 | N2 | H1 | H2 |
Working width | W2 | W4 | W6 | W6 | W8 |
ASI | A | A | B | B | B |
Dyn. deflection | 0.10 | 0.4 | 1.1 | 1.3 | 1.9 |
VARIO-GUARD with quick-joint
Systemhöhe (m) 0.9
Systembreite (cm) 70
Containment level | T1 | T3 | H2 |
Working width | W2 | W3 | W8 |
ASI | A | A | B |
Dyn. deflection | 0.10 | 0.3 | 2.4 |
VARIO-GUARD anchored
Systemhöhe (m) 0.9
Systembreite (cm) 70
Containment level | H1 |
Working width | W5 |
ASI | C |
Dyn. deflection | 0.95 |