Mobile steel barriers
Flexible. Effective. Secure.
Our steel safety barriers in a wide variety of designs and dimensions allow temporary or permanent traffic guidance and protection with ideal efficiency in every area of application.
Contact
Mr. RĂĽdiger Saath
Head of department
Phone: +49 (0) 2602 9470 0
r.saath@volkmann-sv.de
GuardVox 500
System height (m) 0.5
System width (cm) 20
Containment level | T1 | T3 |
Working width | W1 | W4 |
ASI | A | A |
Dyn. deflection | 0.42 | 1.0 |
GuardVOX 520
System height (m) 0.5
System width (cm) 20
Containment level | T1 | T3 | H1 |
Working width | W1 | W1 | W5 |
ASI | A | A | A |
Dyn. deflection | 0.20 | 0.4 | 1.4 |
GuardVOX 600
System height (m) 0.6
System width (cm) 24
Containment level | T1 | T3 |
Working width | W1 | W1 |
ASI | A | A |
Dyn. deflection | 0.16 | 0.3 |
GuardVox 800
System height (m) 0.8
System width (cm) 34
Containment level | T1 | T3 | H1 | H2 |
Working width | W1 | W2 | W4 | W5 |
ASI | A | A | B | B |
Dyn. deflection | 0.04 | 0.4 | 0.9 | 1.3 |
GuardVox 1200
System height (m) 1.15
System width (cm) 34
Containment level | T1 | T3 | H1 |
Working width | W1 | W2 | W5 |
ASI | A | A | B |
Dyn. deflection | 0.10 | 0.4 | 1.0 |
Maxi-Wall H2
System height (m) 0.81
System width (cm) 70
Containment level | H2 |
Working width | W8 |
ASI | B |
Dyn. deflection | 1.90 |
Mini-Guard
System height (m) 0.5
System width (cm) 50
Containment level | T1 | T2 | T3 |
Working width | W3 | W6 | W8 |
ASI | A | A | A |
Dyn. deflection | 0.47 | 1.2 | 2.3 |
MotionGuard ITPC 46m / 58m
System height (m) 0.81
Containment level | H2 | H2 |
Working width | W5 | W5 |
ASI | C | C |
Dyn. deflection | 1.3 | 1.2 |
SoloGuard
Vario-Connect
System height (m) 0.9
System width (cm) 44
Containment level | H2 |
Working width | W3 |
ASI | C |
Dyn. deflection | 0.60 |
Vario-Gate
System height (m) 0.9
System width (cm) 70
Containment level | H2 |
Working width | W2 |
ASI | C |
Dyn. deflection | 0.10 |
VARIO-GUARD anchored
System height (m) 0.9
System width (cm) 70
Containment level | H1 |
Working width | W5 |
ASI | C |
Dyn. deflection | 0.95 |
VARIO-GUARD bolted version
System height (m) 0.9
System width (cm) 70
Containment level | T1 | T3 | N2 | H1 | H2 |
Working width | W2 | W4 | W6 | W6 | W8 |
ASI | A | A | B | B | B |
Dyn. deflection | 0.10 | 0.4 | 1.1 | 1.3 | 1.9 |
VARIO-GUARD with quick-joint
System height (m) 0.9
System width (cm) 70
Containment level | T1 | T3 | H2 |
Working width | W2 | W3 | W8 |
ASI | A | A | B |
Dyn. deflection | 0.10 | 0.3 | 2.4 |